Fire Fighting Frame Water Tank Introduction
Our water tanks are the ideal solution for forest fire fighting. Our products are lightweight, corrosion-resistant and virtually maintenance-free.
Fire Fighting Frame Water Tank | |
PVC Thickness | 0.4mm, 0.5mm, 0.7mm, 0.9mm, 1.2mm, 1.5mm |
Capacity | 100-500,000L |
Product Name | Customize Round Biofloc Fish Farming Pvc Tarpaulin Fish Pond, Pvc Coated Tarpaulin |
Color | Blue/Green/Black/White / Custom |
GSM | 400GSM, to 1650GSM |
Service life | About 9 to 12 years |
Application | Aquaculture Fish farming/Shrimp farming/Water storage |
Features
|
1) High tenacity polyester yarns with PVC coating, 3 layers Material ,it is more life time ; |
2) Good strength, good flexibility and adhesion strength; | |
3) Outstanding tearing strength for welding; | |
4) The material is Anti-uv, anti-leaking, Anti bacteria,Anti-Fouling ,Anti- acid& alkali,corrosion resistance , Shock resistance and etc… | |
5) The temperature is suitable for -40 to +90 degree. | |
6)It can be folded when empty, the weight light and easy to transport, on-site installation is simple, long life and low maintenance costs. |
Our products have been approved with C E, I S O certifications. Our products are strictly managed under I S O certification. Our tanks are not only with high quality and good grade materials but also with the advanced technologies. We also welcome O E M and O D M orders.
1.Strict quality inspection before shipping.
2.All types of our products can be customized based on our customers’ requirements.
3.All out products have 1-year warranty.
4.Our dedicated research and sales team can offer you fully before and after services.
Fire Fighting Frame Water Tank | ||||
Model | Capacity(Gallons) | Capacity(Liters) | Full Size | Folded Size |
R-F01 | 300 gallons | 1136 liters | 4’x 4′ x 29″(1.2m x 1.2m x 0.74m) | 7″ x 4′ x 29″(0.1m x 1.2m x 0.74m) |
R-F02 | 500 gallons | 1892 liters | 5’8″ x 5’8″ x 29″(1.7m x 1.7m x 0.74m) | 7″ x 5’8″ x 29″(0.1m x 1.7m x 0.74m) |
R-F03 | 600 gallons | 2271 liters | 6’3″ x 6’3″ x 29″(1.9m x 1.9m x 0.74m) | 7″ x 6’3″ x 29″(0.1m x 1.9m x 0.74m) |
R-F04 | 750 gallons | 2839 liters | 7′ x 7′ x 29″(2.1m x 2.1m x 0.74m) | 7″ x 7′ x 29″(0.1m x 2.1m x 0.74m) |
R-F05 | 1000 gallons | 3785 liters | 8’3″ x 8’3″ x 29″(2.5m x 2.5m x 0.74m) | 7″ x 8’3″ x 29″(0.1m x 2.5m x 0.74m) |
R-F06 | 1500 gallons | 5678 liters | 10’3″ x 10’3″ x 29″(3.1m x 3.1m x 0.74m) | 7″ x 10’3″ x 29″(0.1m x 3.1m x 0.74m) |
R-F07 | 2100 gallons | 7949 liters | 11’3″ x 11’3″ x 29″(3.4m x 3.4m x 0.74m) | 7″ x 11’3″ x 29″(0.1m x 3.4m x 0.74m) |
R-F08 | 2500 gallons | 9464 liters | 12’3″ x 12’3″ x 29″(3.7m x 3.7m x 0.74m) | 7″ x 12’3″ x 29″(0.1m x 3.7m x 0.74m) |
R-F09 | 3000 gallons | 11356 liters | 13’3″ x 13’3″ x 29″(4m x 4m x 0.74m) | 7″ x 13’3″ x 29″(0.1m x 4m x 0.74m) |
R-F10 | 3500 gallons | 13249 liters | 14’3″ x 14’3″ x 29″(4.3m x 4.3m x 0.74m) | 7″ x 14’3″ x 29″(0.1m x 4.3m x 0.74m) |
R-F11 | 4000 gallons | 15142 liters | 15’3″ x 15’3″ x 29″(4.6m x 4.6m x 0.74m) | 7″ x 15’3″ x 29″(0.1m x 4.6m x 0.74m) |
R-F12 | 5000 gallons | 18927 liters | 17’3″ x 17’3″ x 29″(5.3m x 5.3m x 0.74m) | 7″ x 17’3″ x 29″(0.1m x 5.3m x 0.74m) |
Since 2 0 0 6, Reliance Co., Ltd. has been the leader of industry of and earned a good reputation for providing high-quality products with short leadind times and competitive price. Long-term and sustainable cooperation with our each customer is what we are pursuing forever. Reliance Co., Ltd. warmly welcome our customers to visit us for win-win.
1.Strict quality inspection before shipping.
2.All types of our products can be customized based on our customers’ requirements.
3.All out products have 1-year warranty.