Square Shape Fuel Bladder Introduction
These square shaped tanks are designed for large volume liquid transport, industrial chemicals, potable water, sludge, and fuel storage. To minimize the risk of leakage, and for the sake of containing a catastrophic spill, all fuel bladders should be housed in a secondary containment.
Square Shape Fuel Bladder | |
Thickness | 0.7mm, 0.9mm, 1.2mm, 1.5mm |
Capacity | 100-500,000L |
Material | TPU |
Character | Waterproof, anti-UV, anti-aging, normal life 7-10 years |
Accessories | Inlet and Outlet valves, overflow Air pressure valve, protecting corner, handles |
Application | Industrial/ Agriculture |
Process Type | Drawing, Cutting, Welding, surface treatment, Packaging |
Authentication | SGS certificated |
Warranty | 1 year |
Delivery Time | 5~10days. By express, air freight, Sea, truck etc. |
After Service | Provide reliable service and responsible for each customer with each product. Our target is to satisfy every customer with the best service. |
Our products have been approved with C E, I S O certifications. Our products are strictly managed under I S O certification. Our tanks are not only with high quality and good grade materials but also with the advanced technologies. We also welcome O E M and O D M orders.
1.Strict quality inspection before shipping.
2.All types of our products can be customized based on our customers’ requirements.
3.All out products have 1-year warranty.
4.Our dedicated research and sales team can offer you fully before and after services.
Square Shape Fuel Bladder Size | ||
Model | Tank Size | Tank Volumn |
RXWT-1 | 1m*0.7m*0.35m | 240L |
RXWT-2 | 1m*0.7m*0.5m | 350L |
RXWT-3 | 1m*0.8*0.5m | 400L |
RXWT-4 | 1.5m*0.9m*0.5m | 670L |
RXWT-5 | 1.5m*1.2m*0.6m | 1,000L |
RXWT-6 | 1.5m*1m*0.7m | 1,000L |
RXWT-7 | 1.8m*1.2m0.7m | 1,500L |
RXWT-8 | 2m*1.5m*0.7m | 2,100L |
RXWT-9 | 2m*1.5m*1m | 3,000L |
RXWT-10 | 3m*1.9m*0.7m | 4,000L |
RXWT-11 | 2m*2m*1m | 4,000L |
RXWT-12 | 2.5m*2m*1m | 5,000L |
RXWT-13 | 3m*2m*1m | 6,000L |
RXWT-14 | 3.5m*2m*1m | 7,000L |
RXWT-15 | 4m*2m*1m | 8,000L |
RXWT-16 | 4.5m*2m*1m | 9,000L |
RXWT-17 | 5m*2m*1m | 10,000L |
RXWT-18 | 6m*2m*1m | 12,000L |
RXWT-19 | 7m*2m*1m | 14,000L |
RXWT-20 | 8m*2m*1m | 16,000L |
RXWT-21 | 9m*2m*1m | 18,000L |
RXWT-22 | 10m*2m*1m | 20,000L |
RXWT-23 | 10m*3m*1m | 30,000L |
RXWT-24 | 10m*4m*1m | 40,000L |
RXWT-25 | 10m*5m*1m | 50,000L |
RXWT-26 | 10m*6m*1m | 60,000L |
RXWT-27 | 10m*7m*1m | 70,000L |
RXWT-28 | 10m*8m*1m | 80,000L |
RXWT-29 | 10m*9m*1m | 90,000L |
RXWT-30 | 10m*10m*1m | 100,000L |
Since 2 0 0 6, Reliance Co., Ltd. has been the leader of industry of and earned a good reputation for providing high-quality products with short leadind times and competitive price. Long-term and sustainable cooperation with our each customer is what we are pursuing forever. Reliance Co., Ltd. warmly welcome our customers to visit us for win-win.
1.Strict quality inspection before shipping.
2.All types of our products can be customized based on our customers’ requirements.
3.All out products have 1-year warranty.